Tentative calculation table
What heat resistance may be achieved and what will be the price?
Price per 1 m3 - 385 Lt + VAT
Air-gap width in the wall (cm) |
Area insulated with 1m³ of “Mipora" (m²) |
Thermofoam heat resistance (m² K/w) | Insulation price excluding VAT |
4 | 25,0 | 1,2 | 14,8 Lt/m² |
5 | 20,0 | 1,5 | 18,5 Lt/m² |
6 | 16,7 | 1,8 | 22,2 Lt/m² |
7 | 14,3 | 2,1 | 25,9 Lt/m² |
8 | 12,5 | 2,4 | 29,6 Lt/m² |
9 | 11,1 | 2,7 | 33,3 Lt/m² |
10 | 10,0 | 3,0 | 37,0 Lt/m² |
Top