PARAMETERS | MODEL | |||||
KF(R)-25GW | KF(R)-32GW | KF(R)-51GW | KF(R)-61GW | KF(R)-66GW | ||
Application area (m²) | 12-20 | 20-40 | 40-55 | 50-65 | 60-70 | |
Cooling capacity (BTU) | 9000 | 12000 | 18000 | 22000 | 24000 | |
Heating capacity (BTU) | 9000 | 12000 | 18000 | 22000 | 24000 | |
Noise of indoor/outdoor | 37-42/46 | 37-42/46 | 43/48 | 43/48 | 43/48 | |
Rated cooling power | 0,94 | 1,25 | 2,05 | 2,32 | 2,8 | |
Rated heating | 0,9 | 1,23 | 1,9 | 2,2 | 2,7 | |
Auxiliary electric heating power consumption(kW) | 0,6 | 0,8 | 0,8 | 0,8 | 0,8 | |
Rated cooling input current(A) | 4,35 | 5,8 | 10 | 11,3 | 14,5 | |
Rated heating input current(A) | 4,4 | 5,7 | 9,5 | 11 | 13,9 | |
Auxiliary electric heating input current(A) | 2,73 | 3,65 | 3,65 | 3,64 | 3,64 | |
Power consumption in tough operational conditions(kW) | 1.18(1.98)D | 1.52(2.32)D | 2.70(3.5)D | 2.8(3.6)D | 3.8(21.65)D | |
Maximum input current(A) | 5.5(8.23)D | 7.2(11.85)D | 14(17.65)D | 14.5(18.14)D | 18(21.65)D | |
Air flow volume (m3/h) | ≥400 | ≥470 | ≥700 | ≥730 | ≥730 | |
Outer dimensions for units WXDXH(mm) | Indoor | 810x165x265 | 810x165x265 | 1070x295x370 | 1070x295x370 | 1070x295x370 |
Outdoor | 795x255x542 | 795x255x542 | 850x290x610 | 850x290x610 | 850x290x610 | |
Outer dimensions for packages WXDXH(mm) | Indoor | 865x345x240 | 865x345x240 | 1070x295x370 | 1070x295x370 | 1070x295x370 |
Outdoor | 940x330x585 | 940x330x585 | 990x410x680 | 990x410x680 | 990x410x680 | |
Net weight of units (kg) | Indoor | 9 | 10 | 14 | 14 | 14 |
Outdoor | 31 | 32.5/34 | 47 | 47 | 75 | |
Gross weight of units(kg) | Indoor | 11 | 11,5 | 17 | 17 | 17 |
Outdoor | 33/35.5 | 34.5/36.5 | 49,5 | 49,5 | 87 |
Top